Togel Data memberikan semua informasi mengenai data keluaran, data pengeluaran, dan data togel itu sendiri. Lihatlah Data Togel semua Pasaran Berikut ini :
| Market | Live | Tanggal | Hari | Result |
|---|---|---|---|---|
| Sydney | 13:30 WIB | 19-12-2025 | Jumat | 0743 |
| Singapore | 17:30 WIB | 18-12-2025 | Kamis | 9152 |
| Hongkong | 22:45 WIB | 18-12-2025 | Kamis | 1321 |
| Sao Paulo | 15:30 WIB | 19-12-2025 | Jumat | 0418 |
| Tokyo | 16:30 WIB | 19-12-2025 | Jumat | 5332 |
| Seoul | 18:30 WIB | 18-12-2025 | Kamis | 8680 |
| China | 15.30 WIB | 19-12-2025 | Jumat | 9942 |
| Taiwan | 20.45 WIB | 18-12-2025 | Kamis | 3565 |
| Ohio Midday | 00:19 WIB | 19-12-2025 | Jumat | 6730 |
| Maryland Midday | 00:20 WIB | 18-12-2025 | Kamis | 1578 |
| Georgia Midday | 00:20 WIB | 18-12-2025 | Kamis | 4312 |
| Madrid | 00:20 WIB | 19-12-2025 | Jumat | 7915 |
| Massachusetts Midday | 00:40 WIB | 19-12-2025 | Jumat | 8621 |
| Michigan Midday | 00:49 WIB | 18-12-2025 | Kamis | 8565 |
| New Jersey Midday | 00:49 WIB | 19-12-2025 | Jumat | 6265 |
| London | 00:50 WIB | 19-12-2025 | Jumat | 5811 |
| Morocco Quatro 01 | 00:50 WIB | 18-12-2025 | Kamis | 5964 |
| South Carolina Midday | 00:50 WIB | 19-12-2025 | Jumat | 9657 |
| Vermont Day | 01:00 WIB | 19-12-2025 | Jumat | 2308 |
| Germany Plus5 | 01:05 WIB | 19-12-2025 | Jumat | 0402 |
| Indiana Midday | 01:10 WIB | 19-12-2025 | Jumat | 7299 |
| Kentucky Midday | 01:11 WIB | 19-12-2025 | Jumat | 3366 |
| Tennesse Midday | 01:15 WIB | 19-12-2025 | Jumat | 7093 |
| Texas Day | 01:20 WIB | 19-12-2025 | Jumat | 1670 |
| Florida Midday | 01:20 WIB | 19-12-2025 | Jumat | 9251 |
| Milwaukee Midday | 01:20 WIB | 19-12-2025 | Jumat | 2848 |
| Rhode Island | 01:20 WIB | 19-12-2025 | Jumat | 1400 |
| Pennsylvania Day | 01:25 WIB | 19-12-2025 | Jumat | 6697 |
| Illinois Midday | 01:30 WIB | 19-12-2025 | Jumat | 5100 |
| Missouri Midday | 01:35 WIB | 19-12-2025 | Jumat | 6304 |
| Washington Dc Midday | 01:45 WIB | 19-12-2025 | Jumat | 2413 |
| Connecticut Day | 01:47 WIB | 19-12-2025 | Jumat | 8132 |
| Delaware Day | 01:48 WIB | 19-12-2025 | Jumat | 2273 |
| Arkansas Midday | 01:49 WIB | 19-12-2025 | Jumat | 9488 |
| Virginia Day | 01:50 WIB | 19-12-2025 | Jumat | 6855 |
| Toronto | 01:50 WIB | 19-12-2025 | Jumat | 9173 |
| Chicago | 02:20 WIB | 19-12-2025 | Jumat | 8596 |
| North Carolina Day | 02:50 WIB | 19-12-2025 | Jumat | 9189 |
| San Fransisco | 02:50 WIB | 19-12-2025 | Jumat | 8752 |
| Amsterdam | 03:20 WIB | 19-12-2025 | Jumat | 4553 |
| Morocco Quatro 04 | 03:50 WIB | 18-12-2025 | Kamis | 2951 |
| Oregon 04 | 03:50 WIB | 19-12-2025 | Jumat | 9912 |
| Mississauga Day | 03:50 WIB | 19-12-2025 | Jumat | 3246 |
| Athena | 04:20 WIB | 19-12-2025 | Jumat | 8871 |
| Dubai | 04:50 WIB | 19-12-2025 | Jumat | 0257 |
| Casablanca | 05:20 WIB | 19-12-2025 | Jumat | 6833 |
| Panama | 05:50 WIB | 19-12-2025 | Jumat | 3013 |
| Moscow | 06:20 WIB | 19-12-2025 | Jumat | 5294 |
| Vermont Evening | 06:45 WIB | 19-12-2025 | Jumat | 3656 |
| West Virginia | 06:49 WIB | 19-12-2025 | Jumat | 5755 |
| Pennsylvania Evening | 06:49 WIB | 19-12-2025 | Jumat | 6174 |
| Oregon 07 | 06:50 WIB | 19-12-2025 | Jumat | 4088 |
| Texas Evening | 06:50 WIB | 19-12-2025 | Jumat | 9610 |
| Berlin | 06:50 WIB | 19-12-2025 | Jumat | 8799 |
| Georgia Evening | 06:50 WIB | 19-12-2025 | Jumat | 9742 |
| Tennesse Evening | 07:13 WIB | 19-12-2025 | Jumat | 8616 |
| Michigan Evening | 07:19 WIB | 19-12-2025 | Jumat | 7328 |
| Ohio Evening | 07:19 WIB | 19-12-2025 | Jumat | 2270 |
| Roma | 07:20 WIB | 19-12-2025 | Jumat | 4867 |
| Wisconsin | 07:20 WIB | 19-12-2025 | Jumat | 6890 |
| New York Evening | 07:25 WIB | 19-12-2025 | Jumat | 3308 |
| Massachusetts Evening | 07:40 WIB | 19-12-2025 | Jumat | 3593 |
| New Jersey Evening | 07:46 WIB | 19-12-2025 | Jumat | 5126 |
| Washington Dc Evening | 07:47 WIB | 19-12-2025 | Jumat | 7795 |
| Delaware Night | 07:47 WIB | 19-12-2025 | Jumat | 8090 |
| Arkansas Evening | 07:49 WIB | 19-12-2025 | Jumat | 3186 |
| Maryland Evening | 07:50 WIB | 19-12-2025 | Jumat | 2985 |
| Mississauga Evening | 07:50 WIB | 19-12-2025 | Jumat | 5169 |
| Florida Evening | 07:52 WIB | 19-12-2025 | Jumat | 5337 |
| Paris | 08:20 WIB | 19-12-2025 | Jumat | 1114 |
| Muenchen | 08:50 WIB | 19-12-2025 | Jumat | 5015 |
| Montreal | 09:20 WIB | 19-12-2025 | Jumat | 9750 |
| California | 09:25 WIB | 19-12-2025 | Jumat | 9954 |
| Oregon 10 | 09:50 WIB | 19-12-2025 | Jumat | 6373 |
| Glasgow | 09:50 WIB | 19-12-2025 | Jumat | 4916 |
| Missouri Evening | 09:54 WIB | 19-12-2025 | Jumat | 9164 |
| Illinois Evening | 10:10 WIB | 19-12-2025 | Jumat | 4414 |
| Connecticut Night | 10:19 WIB | 19-12-2025 | Jumat | 2924 |
| Marseille | 10:20 WIB | 19-12-2025 | Jumat | 8705 |
| Louisiana | 10:40 WIB | 19-12-2025 | Jumat | 1892 |
| Indiana Evening | 10:45 WIB | 19-12-2025 | Jumat | 7126 |
| Virginia Night | 10:50 WIB | 19-12-2025 | Jumat | 5133 |
| Lisbon | 10:50 WIB | 19-12-2025 | Jumat | 7149 |
| Kentucky Evening | 10:54 WIB | 19-12-2025 | Jumat | 2644 |
| Texas Night | 11:07 WIB | 19-12-2025 | Jumat | 7346 |
| North Carolina Evening | 11:07 WIB | 19-12-2025 | Jumat | 5383 |
| Mississauga Night | 11:20 WIB | 19-12-2025 | Jumat | 2191 |
| Georgia Night | 11:29 WIB | 19-12-2025 | Jumat | 4326 |
| Mumbai | 11:50 WIB | 19-12-2025 | Jumat | 1934 |
| Beijing | 12:20 WIB | 19-12-2025 | Jumat | 5082 |
| Oregon 13 | 12:50 WIB | 02-11-2025 | Minggu | 9148 |
| New Delhi | 12:50 WIB | 19-12-2025 | Jumat | 3859 |
| Melbourne | 13:20 WIB | 19-12-2025 | Jumat | 5161 |
| Macau | 16:00 WIB | 11-12-2024 | Rabu | 2185 |
| Shanghai | 14:20 WIB | 19-12-2025 | Jumat | 5044 |
| Mississauga Midnight | 14:50 WIB | 19-12-2025 | Jumat | 5016 |
| Bangkok | 15:50 WIB | 19-12-2025 | Jumat | 2296 |
| Guang Zhou | 16:50 WIB | 18-12-2025 | Kamis | 2419 |
| Osaka | 17:30 WIB | 18-12-2025 | Kamis | 4643 |
| Morocco Quatro 19 | 18:50 WIB | 13-12-2025 | Sabtu | 2075 |
| Hanoi | 18:50 WIB | 18-12-2025 | Kamis | 7668 |
| Yokohama | 19:20 WIB | 18-12-2025 | Kamis | 7704 |
| Nagoya | 19:50 WIB | 18-12-2025 | Kamis | 9969 |
| Pcso | 19:55 WIB | 18-12-2025 | Kamis | 9739 |
| Milwaukee Morning | 20:20 WIB | 18-12-2025 | Kamis | 4703 |
| Las Vegas | 20:50 WIB | 18-12-2025 | Kamis | 3116 |
| Perth | 21:20 WIB | 18-12-2025 | Kamis | 9252 |
| Morocco Quatro 22 | 21:50 WIB | 18-12-2025 | Kamis | 1906 |
| Maldives | 21:50 WIB | 18-12-2025 | Kamis | 7203 |
| Tennesse Morning | 22:15 WIB | 18-12-2025 | Kamis | 9295 |
| Mexico City | 22:20 WIB | 18-12-2025 | Kamis | 1927 |
| Mississauga Morning | 22:49 WIB | 18-12-2025 | Kamis | 4123 |
| Texas Morning | 22:55 WIB | 18-12-2025 | Kamis | 9304 |
| Warsaw | 23:20 WIB | 18-12-2025 | Kamis | 3230 |
| New York Midday | 23:25 WIB | 18-12-2025 | Kamis | 1902 |
| Malawi | 23:50 WIB | 18-12-2025 | Kamis | 3920 |
| Magnum Cambodia | 12:00 WIB | 19-12-2025 | Jumat | 6586 |
| Bullseye | 12.30 WIB | 19-12-2025 | Jumat | 1704 |
| Japan | 17:00 WIB | 18-12-2025 | Kamis | 1696 |
| Hklotto | 22:50 WIB | 18-12-2025 | Kamis | 8189 |
| Sydlotto | 13:50 WIB | 19-12-2025 | Jumat | 3077 |
| Sydlottery | 13:30 WIB | 19-12-2025 | Jumat | 5272 |
| Hklottery | 22:45 WIB | 18-12-2025 | Kamis | 0405 |
| Macau 00 | 00:01 WIB | 19-12-2025 | Jumat | 9970 |
| Macau 13 | 13:00 WIB | 19-12-2025 | Jumat | 4031 |
| Macau 15 | 15:00 WIB | 19-12-2025 | Jumat | 43525 |
| Macau 16 | 16:00 WIB | 19-12-2025 | Jumat | 2194 |
| Macau 19 | 19:00 WIB | 18-12-2025 | Kamis | 8289 |
| Macau 21 | 21:00 WIB | 18-12-2025 | Kamis | 76735 |
| Macau 22 | 22:00 WIB | 18-12-2025 | Kamis | 7754 |
| Macau 23 | 23:00 WIB | 18-12-2025 | Kamis | 5838 |

Ofedkwdkjwkjdkwjdkjw jdwidjwijdwfw fjdkqwasqfoewofjewof ojqwejfqwkdokjwofjewofjewoi 159.65.11.66
Ofedkwdkjwkjdkwjdkjw jdwidjwijdwfw fjdkqwasqfoewofjewof ojqwejfqwkdokjwofjewofjewoi 159.65.11.66